t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GUJ vs RAJ | 47 | 79 | 6 | 2 | 59.49 | 29 & 39 | 102 & 107 | 3 & 5 | 3.52 & 2.70 |
JHR vs RAJ | 16 & 21 | 25 & 32 | 3 & 2 | 0 & 0 | 64.00 & 65.62 | 11 & 21 | 35 & 61 | 0 & 3 | 3.18 & 2.90 |
SAU vs RAJ | 44 & 6 | 69 & 15 | 3 & 1 | 2 & 0 | 63.77 & 40.00 | 41.5 & 23 | 120 & 69 | 5 & 2 | 2.90 & 3.00 |
RAJ vs VID | 83 | 118 | 8 | 3 | 70.33 | 40 | 102 | 3 | 2.55 |
MAHA vs RAJ | 26 | 69 | 4 | 0 | 37.68 | 19 & 14 | 75 & 46 | 5 & 1 | 3.95 & 3.29 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LISTAs | 4 | 2 | 10 | 12 | 0 | 5.00 | 83.33 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
FIRSTCLASS | 13 | 18 | 264 | 616 | 2 | 16.50 | 42.85 | 0 | 1 | 83 | 34 | 5 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 2 | 2 | 7 | 49 | 2 | 24.50 | 7.00 | 1/23 | 0 | 0 |
LISTAs | 4 | 3 | 27 | 114 | 3 | 38.00 | 4.22 | 2/43 | 0 | 0 |
FIRSTCLASS | 13 | 20 | 385.4 | 1248 | 38 | 32.84 | 3.23 | 7/189 | 3 | 0 |