T20 ALL TIME STATS
0.00
S/R
0.00
Avg
6
W
7.77
E/R
Personal Information
Full Name | Lalith Mohan |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HYD vs AND | 0 | 3 | 0 | 0 | 0.00 | 23 & 13 | 64 & 50 | 1 & 0 | 2.78 & 3.84 |
UT vs AND | 0 | 8 | 0 | 0 | 0.00 | 42.2 & 11 | 104 & 29 | 4 & 2 | 2.45 & 2.63 |
AND vs HIM | 14 & 0 | 16 & 3 | 3 & 0 | 0 & 0 | 87.50 & 0.00 | 31 | 74 | 0 | 2.38 |
GUJ vs AND | 3 & 5 | 18 & 10 | 0 & 1 | 0 & 0 | 16.66 & 50.00 | 30 & 24.3 | 107 & 76 | 3 & 7 | 3.56 & 3.10 |
VID vs AND | 0 & 0 | 6 & 3 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 7 & 28 | 18 & 114 | 2 & 3 | 2.57 & 4.07 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 8 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 1 | 1 | 0 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 42 | 55 | 283 | 689 | 21 | 8.32 | 41.07 | 0 | 0 | 32 | 42 | 1 | 7 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 8 | 8 | 31.0 | 241 | 6 | 40.16 | 7.77 | 2/18 | 0 | 0 |
LISTAs | 1 | 1 | 9.0 | 55 | 2 | 27.50 | 6.11 | 2/55 | 0 | 0 |
FIRSTCLASS | 42 | 65 | 1564.4 | 4425 | 124 | 35.68 | 2.82 | 11/129 | 7 | 2 |