t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Manisankar Bhagyamani Murasingh |
Date of Birth | January 1, 1993 |
Nationality | India |
Role | Left hand Bat, Right arm Medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TN vs TRI | 37 | 16 | 4 | 2 | 231.25 | 4 | 34 | 2 | 8.50 |
TRI vs J&K | 25 & 32 | 43 & 41 | 2 & 4 | 1 & 1 | 58.13 & 78.04 | 24.4 & 18 | 68 & 54 | 5 & 2 | 2.75 & 3.00 |
BRD vs TRI | 28 | 22 | 5 | 0 | 127.27 | 22.2 & 22 | 46 & 27 | 3 & 0 | 2.05 & 1.22 |
MUM vs TRI | 0 | 3 | 0 | 0 | 0.00 | 30 & 11 | 117 & 11 | 3 & 2 | 3.90 & 1.00 |
TRI vs MEG | 60 | 72 | 5 | 3 | 83.33 | 26.4 & 12.5 | 52 & 44 | 6 & 5 | 1.95 & 3.42 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 66 | 59 | 890 | 662 | 11 | 18.54 | 134.44 | 0 | 3 | 61 | 60 | 46 | 13 | 0 |
LISTAs | 70 | 61 | 1243 | 1260 | 8 | 23.45 | 98.65 | 0 | 6 | 69 | 100 | 43 | 17 | 0 |
FIRSTCLASS | 92 | 146 | 3791 | 5573 | 8 | 27.47 | 68.02 | 4 | 18 | 150 | 484 | 77 | 27 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 66 | 66 | 221.2 | 1612 | 51 | 31.60 | 7.28 | 4/32 | 0 | 0 |
LISTAs | 70 | 69 | 559.1 | 2609 | 94 | 27.75 | 4.66 | 5/19 | 3 | 0 |
FIRSTCLASS | 92 | 149 | 2743.3 | 8088 | 301 | 26.87 | 2.94 | 11/96 | 17 | 3 |