t10 ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-A vs AUS-A | 14 & 25 | 30 & 69 | 1 & 1 | 0 & 0 | 46.67 & 36.23 | 2 & 6 | 5 & 12 | 1 & 1 | 2.50 & 2.00 |
IND-A vs AUS-A | 39 & 88 | 131 & 178 | 4 & 9 | 0 & 0 | 29.77 & 49.44 | 1 | 3 | 0 | 3.00 |
SOA vs QUN | 137 | 131 | 16 | 3 | 104.58 | 3 | 26 | 0 | 8.67 |
SOA vs QUN | 37 & 72 | 60 & 130 | 5 & 14 | 0 & 0 | 61.67 & 55.38 | 4 | 12 | 1 | 3.00 |
NSW vs SOA | 55 & 127 | 164 & 283 | 2 & 8 | 0 & 0 | 33.54 & 44.88 | 7 | 17 | 0 | 2.43 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 18 | 428 | 379 | 2 | 26.75 | 112.92 | 0 | 2 | 84 | 35 | 8 | 5 | 0 |
LISTAs | 22 | 21 | 845 | 1031 | 1 | 42.25 | 81.95 | 1 | 8 | 137 | 83 | 12 | 11 | 0 |
FIRSTCLASS | 33 | 65 | 2213 | 5272 | 8 | 38.82 | 41.97 | 6 | 12 | 127 | 231 | 8 | 27 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 5 | 7.5 | 45 | 4 | 11.25 | 5.74 | 3/3 | 0 | 0 |
LISTAs | 22 | 12 | 58 | 294 | 7 | 42.00 | 5.06 | 2/51 | 0 | 0 |
FIRSTCLASS | 33 | 28 | 171.5 | 539 | 16 | 33.68 | 3.13 | 5/124 | 0 | 0 |