t20 Int ALL TIME STATS
-
Mat
-
Runs
-
S/R
-
Avg
-
H/S
Personal Information
Full Name | Niia |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ARP vs SIKM | 5 & 11 | 15 & 25 | 1 & 2 | 0 & 0 | 33.33 & 44.00 | 19 & 5 | 54 & 32 | 2 & 1 | 2.84 & 6.40 |
NAG vs ARP | 9 & 0 | 49 & 3 | 1 & 0 | 0 & 0 | 18.37 & 0 | 12 | 60 | 0 | 5.00 |
SIKM vs ARP | 0 & 0 | 2 & 2 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 19 | 80 | 0 | 4.21 |
ARP vs MEG | 0 & 0 | 1 & 4 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 24 | 86 | 0 | 3.58 |
ARP vs UP | 1 | 4 | 0 | 0 | 25.00 | 6 | 51 | 1 | 8.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 7 | 13 | 43 | 6 | 13.00 | 30.23 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
LISTAs | 15 | 11 | 25 | 69 | 0 | 2.27 | 36.23 | 0 | 0 | 10 | 4 | 0 | 2 | 0 |
FIRSTCLASS | 11 | 22 | 40 | 187 | 7 | 2.66 | 21.39 | 0 | 0 | 9 | 6 | 0 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 18 | 15 | 37.3 | 410 | 4 | 102.50 | 10.93 | 1/14 | 0 | 0 |
LISTAs | 15 | 15 | 84.4 | 562 | 17 | 33.05 | 6.63 | 6/48 | 2 | 0 |
FIRSTCLASS | 11 | 14 | 233 | 1107 | 12 | 92.25 | 4.75 | 3/114 | 0 | 0 |