T20 ALL TIME STATS
7
Mat
95
Runs
126.66
S/R
23.75
Avg
34
H/S
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BIR vs KAR | 16 & 4 | 45 & 9 | 3 & 1 | 0 & 0 | 35.55 & 44.44 | 0 | 0 | 0 | 0 |
BIR vs HAR | 2 & 11 | 21 & 36 | 0 & 0 | 0 & 0 | 9.52 & 30.56 | 0 | 0 | 0 | 0 |
BIR vs BGL | 23 & 0 | 62 & 1 | 3 & 0 | 1 & 0 | 37.09 & 0.00 | 12 | 68 | 0 | 5.66 |
ASM vs BIR | 15 & 22 | 46 & 95 | 1 & 0 | 0 & 2 | 32.60 & 23.15 | 3 | 18 | 0 | 6.00 |
BIR vs AND | 92 & 14 | 198 & 44 | 5 & 2 | 3 & 0 | 46.46 & 31.81 | 16.2 | 64 | 3 | 3.91 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 7 | 95 | 75 | 3 | 23.75 | 126.66 | 0 | 0 | 34 | 6 | 7 | 1 | 0 |
LISTAs | 10 | 9 | 244 | 276 | 1 | 30.50 | 88.40 | 0 | 2 | 60 | 22 | 10 | 3 | 0 |
FIRSTCLASS | 9 | 15 | 327 | 821 | 2 | 25.15 | 39.82 | 0 | 2 | 92 | 34 | 8 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 7 | 6 | 14.4 | 149 | 4 | 37.25 | 10.15 | 1/24 | 0 | 0 |
LISTAs | 10 | 10 | 37.0 | 283 | 5 | 56.60 | 7.64 | 2/65 | 0 | 0 |
FIRSTCLASS | 9 | 8 | 56.2 | 266 | 6 | 44.33 | 4.72 | 3/64 | 0 | 0 |