Saad Nasim

Saad Nasim

AllRounder
t10 ALL TIME STATS
- Runs
- S/R
- Avg
- W
- E/R

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
ISMR vs LRW 40 & 23 56 & 30 3 & 1 0 & 1 71.42 & 76.66 2.4 10 2 3.75
HYD-R vs LRW 86 & 40 102 & 63 12 & 5 1 & 1 84.31 & 63.49 0 0 0 0
LAW vs SI 0 0 0 0 0 4 54 1 13.50
ABD vs LAW 57 37 4 4 154.05 3 36 0 12.00
LAW vs RAP 33 27 2 1 122.22 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 3 3 99 124 1 49.50 79.83 0 1 77 9 1 0 0
T20Is 3 2 44 53 0 22.00 83.01 0 0 25 0 1 1 0
T20s 103 83 1395 1201 20 22.14 116.15 0 5 69 102 47 46 0
LISTAs 134 127 4028 4270 27 40.28 94.33 5 28 116 335 96 53 0
FIRSTCLASS 121 205 6298 8906 18 33.67 70.71 11 36 221 727 121 113 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 3 2 6 46 0 0 7.66 0 0 0
T20Is 3 1 1 12 0 0 12.00 0 0 0
T20s 103 61 163.2 1300 42 30.95 7.95 3/21 0 0
LISTAs 134 86 526 2682 86 31.18 5.09 5/30 2 0
FIRSTCLASS 121 134 1462.4 5655 129 43.83 3.86 9/110 2 0