Personal Information
Full Name | Liam Andrew Dawson |
Date of Birth | March 1, 1990 |
Nationality | English, British |
Height | 5 ft 8 in (1.73 m) |
Role | All-rounder |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs HAM | 7 | 4 | 0 | 1 | 175.00 | 4 | 44 | 1 | 11.00 |
HAM vs GAW | 0 | 2 | 0 | 0 | 0.00 | 3 | 30 | 1 | 10.00 |
LQ vs HAM | 0 | 2 | 0 | 0 | 0.00 | 4 | 19 | 2 | 4.75 |
HAM vs RR | 1 & 7 | 1 & 2 | 0 & 0 | 0 & 1 | 100.00 & 350.00 | 4 | 23 | 2 | 5.75 |
SOM vs HAM | 5 & 44 | 16 & 56 | 0 & 5 | 0 & 1 | 31.25 & 78.57 | 18 & 17 | 28 & 63 | 4 & 0 | 1.55 & 3.71 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 5 | 63 | 74 | 0 | 12.60 | 85.13 | 0 | 0 | 20 | 4 | 1 | 2 | 0 |
TESTs | 3 | 6 | 84 | 197 | 2 | 21.00 | 42.63 | 0 | 1 | 66 | 7 | 1 | 2 | 0 |
T20Is | 11 | 5 | 57 | 36 | 1 | 14.25 | 158.33 | 0 | 0 | 34 | 8 | 2 | 2 | 0 |
T20s | 284 | 195 | 2701 | 2273 | 51 | 18.75 | 118.82 | 0 | 6 | 82 | 193 | 78 | 106 | 0 |
LISTAs | 167 | 136 | 3722 | 3929 | 23 | 32.93 | 94.73 | 3 | 20 | 113 | 269 | 64 | 77 | 0 |
FIRSTCLASS | 203 | 327 | 10195 | 19732 | 35 | 34.91 | 51.66 | 17 | 54 | 171 | 1196 | 62 | 204 | 0 |
T10s | 10 | 6 | 36 | 23 | 2 | 9.00 | 156.52 | 0 | 0 | 15 | 2 | 3 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 5 | 44.0 | 284 | 5 | 56.80 | 6.45 | 2/70 | 0 | 0 |
TESTs | 3 | 5 | 87.4 | 298 | 7 | 42.57 | 3.39 | 4/101 | 0 | 0 |
T20Is | 11 | 11 | 34.0 | 242 | 6 | 40.33 | 7.11 | 3/27 | 0 | 0 |
T20s | 284 | 253 | 801.5 | 5927 | 223 | 26.57 | 7.39 | 5/17 | 1 | 0 |
LISTAs | 167 | 148 | 1101.1 | 5244 | 174 | 30.13 | 4.76 | 7/15 | 2 | 0 |
FIRSTCLASS | 203 | 255 | 3732.3 | 10771 | 346 | 31.13 | 2.88 | 12/130 | 14 | 3 |
T10s | 10 | 7 | 9.0 | 122 | 5 | 24.40 | 13.56 | 2/4 | 0 | 0 |
Popular Players
Liam Dawson: A Brief Biography
Liam Andrew Dawson is an English professional cricketer. He was born on 1 March, 1990 in Swindon, Wiltshire, England. He fills the position of an all rounder for the team. He is a right handed batsman and a slow left arm orthodox bowler. He is an upcoming international player and plays for Hampshire in the domestic circuit.
Background
Dawson started playing cricket when he was just three years old. When he was seven years old, he joined Goatacre and played for them for quite some time. He started his youth career with the Chipenhem cricket club in Wiltshire. This is where the Hampshire club spotted him. He started playing for Hampshire Second XI and became a regular for them in the team. Because of his performances for Hampshire, he was selected for the England Under-19 team.
Debut
Dawson made his first-class debut on 19 September 2007 against Yorkshire but he didn’t get a chance to bat or bowl. He made his international debut on 4 September 2016 in the ODI format against Pakistan. He scored 10 runs and picked up 2 wickets while giving away 70 runs.
In the T20 format, he made his debut against Sri Lanka on 5 July 2016 and picked up three wickets as his team won the match by 8 wickets.
He made his Test debut against India on 16 December 2016. He scored 66 and 0 in the first and second innings respectively.
Rise to glory
Dawson started rising to prominence in his first class career very quickly. He scored his maiden century against Nottinghamshire at Trent Bridge. He was a member of the Hampshire squad that won the Friends Provident Trophy in 2009. In 2013, he scored more than 1000 first class runs for the very first time in his career.