t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Personal Information
Full Name | Lyndon James |
Date of Birth | December 27, 1998 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NOT vs WAS | 2 | 5 | 0 | 0 | 40.00 | 10 | 35 | 1 | 3.50 |
NOT vs KET | 34 | 54 | 4 | 0 | 62.96 | 13 & 13 | 39 & 43 | 1 & 1 | 3.00 & 3.30 |
ESS vs NOT | 7 & 0 | 22 & 2 | 0 & 0 | 0 & 0 | 31.82 & 0.00 | 16 | 78 | 1 | 4.87 |
SUR vs NOT | 23 | 55 | 2 | 0 | 41.82 | 9 | 52 | 0 | 5.77 |
DUR vs NOT | 56 & 31 | 136 & 84 | 8 & 6 | 0 & 0 | 41.18 & 36.90 | 21 | 84 | 3 | 4.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 29 | 24 | 303 | 277 | 5 | 15.94 | 109.38 | 0 | 1 | 51 | 23 | 8 | 9 | 0 |
LISTAs | 30 | 27 | 632 | 774 | 2 | 25.28 | 81.65 | 0 | 5 | 82 | 65 | 3 | 15 | 0 |
FIRSTCLASS | 57 | 85 | 2440 | 5331 | 10 | 32.53 | 45.77 | 4 | 13 | 164 | 308 | 6 | 27 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 29 | 18 | 36.3 | 370 | 11 | 33.63 | 10.13 | 3/31 | 0 | 0 |
LISTAs | 30 | 11 | 84 | 537 | 21 | 25.57 | 6.39 | 5/48 | 1 | 0 |
FIRSTCLASS | 57 | 75 | 833.1 | 2846 | 82 | 34.70 | 3.41 | 6/54 | 1 | 0 |