T20 ALL TIME STATS
148
Runs
106.47
S/R
21.14
Avg
11
W
6.63
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SL-A vs IR-A | 3 | 6 | 0 | 0 | 50.00 | 10 | 42 | 0 | 4.20 |
PK-A vs SL-A | 38 | 46 | 4 | 1 | 82.61 | 10 | 53 | 0 | 5.30 |
SL-A vs PK-A | 81 & 85 & 116 | 169 & 172 & 184 | 7 & 7 & 10 | 0 & 0 & 0 | 47.92 & 49.41 & 63.04 | 13 & 1 | 33 & 8 | 1 & 0 | 2.53 & 8.00 |
SL-A vs PK-A | 30 & 62 | 66 & 129 | 2 & 6 | 0 & 0 | 45.45 & 48.06 | 13 | 42 | 1 | 3.23 |
SA-A vs SL-A | 11 & 16 | 39 & 17 | 0 & 2 | 0 & 0 | 28.21 & 94.12 | 15 & 6.2 | 48 & 22 | 3 & 1 | 3.20 & 3.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 16 | 12 | 148 | 139 | 5 | 21.14 | 106.47 | 0 | 1 | 51 | 5 | 5 | 5 | 0 |
LISTAs | 59 | 47 | 1244 | 1598 | 15 | 38.87 | 77.84 | 0 | 9 | 93 | 77 | 12 | 16 | 0 |
FIRSTCLASS | 47 | 74 | 2374 | 3972 | 13 | 38.91 | 59.76 | 6 | 12 | 145 | 240 | 15 | 38 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 16 | 13 | 28.2 | 188 | 11 | 17.09 | 6.63 | 3/6 | 0 | 0 |
LISTAs | 59 | 53 | 299.3 | 1261 | 48 | 26.27 | 4.21 | 3/17 | 0 | 0 |
FIRSTCLASS | 47 | 67 | 717.3 | 2437 | 99 | 24.61 | 3.39 | 11/132 | 6 | 2 |