Personal Information
Full Name | Matthew Jack Leach |
Date of Birth | June 22, 1991 |
Age | 31 Years |
Nationality | English, British |
Birth Place | Taunton, Somerset |
Height | 1.88m |
Role | Bowler |
Batting Style | Left hand Bat |
Bowling Style | Slow Left arm Orthodox |
Debut | April 3, 2018 |
Jersey No. | 17 |
Family | Unknown |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ENG vs PAK | 16 & 10 | 21 & 14 | 0 & 1 | 0 & 0 | 76.19 & 71.43 | 31 & 2 | 105 & 27 | 1 & 1 | 3.39 & 13.50 |
PAK vs ENG | 25 & 1 | 25 & 9 | 3 & 0 | 0 & 0 | 100.00 & 11.11 | 38.3 & 17 | 114 & 67 | 4 & 3 | 2.96 & 3.94 |
PAK vs ENG | 0 | 0 | 0 | 0 | 0 | 40 & 6.5 | 160 & 30 | 3 & 4 | 4.00 & 4.39 |
SOM vs HAM | 9 & 32 | 23 & 57 | 1 & 3 | 0 & 0 | 39.13 & 56.14 | 20 & 9 | 52 & 25 | 5 & 2 | 2.60 & 2.78 |
GLA vs SOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 36 | 55 | 446 | 1265 | 21 | 13.11 | 35.25 | 0 | 1 | 92 | 59 | 2 | 16 | 0 |
T20s | 7 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LISTAs | 27 | 8 | 45 | 81 | 4 | 11.25 | 55.55 | 0 | 0 | 18 | 4 | 1 | 16 | 0 |
FIRSTCLASS | 149 | 204 | 2005 | 5063 | 61 | 14.02 | 39.60 | 0 | 3 | 92 | 263 | 14 | 59 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 36 | 61 | 1431.4 | 4335 | 126 | 34.40 | 3.02 | 10/166 | 5 | 1 |
T20s | 7 | 7 | 23.0 | 186 | 11 | 16.90 | 8.08 | 3/28 | 0 | 0 |
LISTAs | 27 | 26 | 226.5 | 1030 | 36 | 28.61 | 4.54 | 6/26 | 1 | 0 |
FIRSTCLASS | 149 | 234 | 4798.4 | 13287 | 469 | 28.33 | 2.76 | 12/102 | 30 | 5 |
Popular Players
Jack Leach: A Brief Biography
Jack Leach is an English cricketer. He was born on 22 June 1991 in Taunton, Somerset, England. He is a spin bowler and bowls slow left-arm orthodox bowler.
Domestic career
After graduating from the Somerset County Cricket Club in 2010, Leach signed a professional contract with Somerset. Leach played for Dorset County Cricket Club in the 2010 Minor Counties Cricket Championship. In 2011 he made his first-class for Cardiff MCC University against Somerset. Next year, he made his debut for Somerset county side against the touring South African team. His first-class debut for Somerset came in the 2012 County Championship against Lancashire. In 2012-13 season, he played grade cricket for Valley District Cricket Club in Brisbane.
International career
In March 2018, he was called up to England’s national side for the New Zealand tour as a replacement for injured Mason Crane. He made his debut in the second test of the series in Christchurch. The same year, Leach came out on the pitch as the nightwatchman in a Test match against Sri Lanka. In a man of the match winning performance, he scored 92 runs and helped his team win the match by 143 runs.