T20 ALL TIME STATS
436
Runs
125.64
S/R
21.80
Avg
37
W
7.98
E/R
Personal Information
Full Name | Lewis P Goldsworthy |
Date of Birth | January 8, 2001 |
Nationality | Cornwall, England |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GLA vs SOM | 11 | 13 | 2 | 0 | 84.62 | 0 | 0 | 0 | 0 |
SOM vs SUR | 0 & 9 | 2 & 23 | 0 & 1 | 0 & 0 | 0.00 & 39.13 | 1 & 1 | 18 & 0 | 0 & 0 | 18.00 & 0.00 |
SOM vs DUR | 38 & 38 | 51 & 99 | 6 & 3 | 0 & 0 | 74.51 & 38.38 | 6 | 39 | 1 | 6.50 |
SOM vs LEI | 115 | 86 | 6 | 5 | 133.72 | 2 | 24 | 0 | 12.00 |
MID vs SOM | 41 | 61 | 5 | 0 | 67.21 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 36 | 26 | 436 | 347 | 6 | 21.80 | 125.64 | 0 | 1 | 67 | 42 | 9 | 13 | 0 |
LISTAs | 30 | 29 | 1298 | 1615 | 4 | 51.92 | 80.37 | 2 | 8 | 115 | 113 | 14 | 9 | 0 |
FIRSTCLASS | 29 | 47 | 1308 | 2959 | 3 | 29.72 | 44.20 | 2 | 5 | 130 | 174 | 3 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 36 | 35 | 94.0 | 751 | 37 | 20.29 | 7.98 | 3/14 | 0 | 0 |
LISTAs | 30 | 26 | 164.3 | 902 | 22 | 41.00 | 5.48 | 4/44 | 0 | 0 |
FIRSTCLASS | 29 | 16 | 106.0 | 397 | 7 | 56.71 | 3.74 | 3/94 | 0 | 0 |