T20 ALL TIME STATS
12
Mat
40.4
Overs
382
Runs
13
W
9.39
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LEI vs SUS | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 2 | 7.50 |
ESS vs LEI | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 2 | 7.25 |
LEI vs WAS | 0 | 1 | 0 | 0 | 0.00 | 3 | 7 | 0 | 2.33 |
LEI vs NOT | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 5.25 |
LEI vs MID | 7 & 3 | 19 & 17 | 1 & 0 | 0 & 0 | 36.84 & 17.65 | 7.3 & 20 | 15 & 62 | 1 & 2 | 1.87 & 3.10 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 12 | 5 | 4 | 13 | 4 | 4.00 | 30.76 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
LISTAs | 20 | 4 | 10 | 28 | 3 | 10.00 | 35.71 | 0 | 0 | 5 | 1 | 0 | 3 | 0 |
FIRSTCLASS | 54 | 77 | 528 | 1708 | 16 | 8.65 | 30.91 | 0 | 0 | 45 | 64 | 1 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 12 | 12 | 40.4 | 382 | 13 | 29.38 | 9.39 | 2/19 | 0 | 0 |
LISTAs | 20 | 19 | 139.1 | 735 | 24 | 30.62 | 5.28 | 4/55 | 0 | 0 |
FIRSTCLASS | 54 | 92 | 1349.4 | 4816 | 141 | 34.15 | 3.56 | 7/107 | 2 | 0 |