t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Thomas Antony R Scriven |
Date of Birth | November 18, 1998 |
Nationality | Oxford, United Kingdom |
Role | All-rounder |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LEI vs DER | 4 | 20 | 0 | 0 | 20.00 | 12 | 41 | 0 | 3.42 |
LEI vs NOR | 10 & 48 | 35 & 66 | 1 & 7 | 0 & 1 | 28.57 & 72.72 | 9 & 3 | 19 & 15 | 1 & 0 | 2.11 & 5.00 |
LEI vs YOR | 18 & 2 | 16 & 12 | 3 & 0 | 0 & 0 | 112.50 & 16.67 | 23 | 103 | 4 | 4.48 |
LEI vs GLA | 25 | 46 | 2 | 1 | 54.35 | 25 | 111 | 1 | 4.44 |
LEI vs GLO | 60 | 84 | 8 | 0 | 71.43 | 22 | 76 | 1 | 3.45 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 6 | 40 | 45 | 0 | 6.66 | 88.88 | 0 | 0 | 18 | 4 | 1 | 2 | 0 |
LISTAs | 30 | 19 | 307 | 332 | 9 | 30.70 | 92.46 | 0 | 1 | 55 | 15 | 7 | 4 | 0 |
FIRSTCLASS | 29 | 37 | 855 | 1519 | 8 | 29.48 | 56.28 | 0 | 8 | 78 | 112 | 4 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 7 | 22.0 | 204 | 10 | 20.40 | 9.27 | 4/21 | 0 | 0 |
LISTAs | 30 | 26 | 191.5 | 1061 | 39 | 27.20 | 5.53 | 5/66 | 1 | 0 |
FIRSTCLASS | 29 | 41 | 599.3 | 2061 | 61 | 33.78 | 3.43 | 7/73 | 0 | 0 |