T20 ALL TIME STATS
593
Runs
114.47
S/R
24.70
Avg
5
W
6.71
E/R
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BD-E vs SA-E | 35 | 41 | 4 | 1 | 85.37 | 0 | 0 | 0 | 0 |
SA-E vs BD-E | 55 | 63 | 5 | 1 | 87.30 | 3 | 20 | 0 | 6.67 |
SA-E vs BD-E | 0 | 3 | 0 | 0 | 0.00 | 6 | 41 | 2 | 6.83 |
WAR vs DOL | 36 & 30 | 61 & 61 | 6 & 5 | 1 & 0 | 59.01 & 49.18 | 4 & 8 | 27 & 33 | 0 & 1 | 6.75 & 4.12 |
WAR vs KNT | 0 | 3 | 0 | 0 | 0.00 | 6 & 6 | 10 & 10 | 1 & 0 | 1.66 & 1.66 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 35 | 31 | 593 | 518 | 7 | 24.70 | 114.47 | 0 | 3 | 77 | 39 | 17 | 13 | 0 |
LISTAs | 36 | 31 | 534 | 759 | 0 | 17.22 | 70.35 | 0 | 3 | 78 | 53 | 7 | 11 | 0 |
FIRSTCLASS | 24 | 37 | 651 | 1408 | 1 | 18.08 | 46.23 | 0 | 1 | 98 | 78 | 5 | 16 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 35 | 8 | 14.0 | 94 | 5 | 18.80 | 6.71 | 3/4 | 0 | 0 |
LISTAs | 36 | 17 | 51.1 | 344 | 11 | 31.27 | 6.72 | 4/23 | 0 | 0 |
FIRSTCLASS | 24 | 26 | 145.0 | 468 | 9 | 52.00 | 3.22 | 2/59 | 0 | 0 |