T20 ALL TIME STATS
30
Mat
86.2
Overs
689
Runs
34
W
7.98
E/R
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-A vs ENG-A | 2 & 51 | 25 & 86 | 0 & 5 | 0 & 1 | 8.00 & 59.30 | 18 & 3 | 56 & 6 | 2 & 2 | 3.11 & 2.00 |
IND-A vs ENG-A | 23 | 37 | 2 | 1 | 62.16 | 22 | 69 | 1 | 3.14 |
CSK vs GT | 0 | 0 | 0 | 0 | 0 | 2.3 | 13 | 3 | 5.20 |
CSK vs RR | 5 | 3 | 1 | 0 | 166.67 | 3 | 21 | 1 | 7.00 |
KKR vs CSK | 4 | 1 | 1 | 0 | 400.00 | 3 | 38 | 1 | 12.67 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 30 | 16 | 66 | 59 | 11 | 13.20 | 111.86 | 0 | 0 | 17 | 7 | 1 | 10 | 0 |
LISTAs | 25 | 9 | 55 | 34 | 3 | 9.16 | 161.76 | 0 | 0 | 19 | 5 | 4 | 8 | 0 |
FIRSTCLASS | 24 | 34 | 486 | 665 | 4 | 16.20 | 73.08 | 0 | 1 | 51 | 58 | 22 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 30 | 30 | 86.2 | 689 | 34 | 20.26 | 7.98 | 3/12 | 0 | 0 |
LISTAs | 25 | 25 | 195.0 | 808 | 40 | 20.20 | 4.14 | 4/22 | 0 | 0 |
FIRSTCLASS | 24 | 41 | 582.2 | 1808 | 79 | 22.88 | 3.10 | 10/68 | 2 | 1 |