t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Derval Charles Green |
Date of Birth | December 4, 1988 |
Nationality | Trelawny, Jamaica |
Role | Bowler |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
JAM vs WIS | 5 & 7 | 8 & 36 | 1 & 0 | 0 & 0 | 62.50 & 19.44 | 11 & 4 | 54 & 17 | 0 & 0 | 4.90 & 4.25 |
AFI vs BAR | 12 | 11 | 2 | 0 | 109.09 | 4 | 18 | 0 | 4.50 |
ATL vs BAR | 3 | 7 | 0 | 0 | 42.86 | 3.2 | 16 | 2 | 4.80 |
BAR vs FLL | 10 | 10 | 0 | 1 | 100.00 | 4 | 22 | 1 | 5.50 |
BAR vs OLG | 16 | 12 | 0 | 1 | 133.33 | 4 | 12 | 1 | 3.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 4 | 42 | 45 | 2 | 21.00 | 93.33 | 0 | 0 | 17 | 3 | 1 | 0 | 0 |
LISTAs | 24 | 20 | 158 | 273 | 3 | 9.29 | 57.87 | 0 | 0 | 32 | 8 | 2 | 6 | 0 |
FIRSTCLASS | 37 | 65 | 1163 | 1928 | 6 | 19.71 | 60.32 | 0 | 5 | 86 | 137 | 25 | 16 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 4 | 4 | 12 | 126 | 3 | 42.00 | 10.50 | 2/23 | 0 | 0 |
LISTAs | 24 | 24 | 171.5 | 960 | 23 | 41.73 | 5.58 | 4/44 | 0 | 0 |
FIRSTCLASS | 37 | 67 | 823.4 | 2528 | 100 | 25.28 | 3.06 | 9/160 | 3 | 0 |