T20 ALL TIME STATS
6
Mat
12.1
Overs
101
Runs
2
W
8.30
E/R
Personal Information
Full Name | George Drissell |
Date of Birth | January 20, 1999 |
Role | Right-hand bat, Right-arm offbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOM vs DUR | 8 & 33 | 32 & 70 | 1 & 5 | 0 & 0 | 25.00 & 47.14 | 17 & 10 | 75 & 50 | 1 & 1 | 4.41 & 5.00 |
DUR vs DER | 0 | 2 | 0 | 0 | 0.00 | 3 | 22 | 0 | 7.33 |
DUR vs KET | 6 | 4 | 1 | 0 | 150.00 | 10 | 38 | 4 | 3.80 |
DUR vs HAM | 0 | 2 | 0 | 0 | 0.00 | 4 | 21 | 2 | 5.25 |
NOR vs DUR | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 1 | 3.67 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 6 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LISTAs | 22 | 19 | 196 | 243 | 5 | 14.00 | 80.65 | 0 | 0 | 37 | 12 | 5 | 11 | 0 |
FIRSTCLASS | 12 | 19 | 176 | 501 | 2 | 10.35 | 35.12 | 0 | 0 | 33 | 25 | 0 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 6 | 5 | 12.1 | 101 | 2 | 50.50 | 8.30 | 1/20 | 0 | 0 |
LISTAs | 22 | 20 | 143.0 | 806 | 20 | 40.30 | 5.63 | 4/38 | 0 | 0 |
FIRSTCLASS | 12 | 18 | 248.1 | 934 | 11 | 84.90 | 3.76 | 4/174 | 0 | 0 |