Personal Information
Full Name | Iftikhar Ahmed |
Date of Birth | September 3, 1990 |
Age | 32 Years |
Nationality | Pakistani |
Birth Place | Peshawar, Pakistan |
Height | 5 ft 10 in (1.78 m) |
Current Team(s) | |
Role | Batsman / Right hand bat & Right arm offbreak |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | November 13, 2015 |
Jersey No. | 95 |
Family | Father - Mr Ahmed, Mother - Mrs Ahmed |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NUR vs UMA | 66 | 31 | 2 | 8 | 212.90 | 3 | 25 | 0 | 8.33 |
UMA vs LCP | 2 | 10 | 0 | 0 | 20.00 | 3 | 9 | 0 | 3.00 |
UMA vs AST | 5 | 7 | 0 | 0 | 71.43 | 2 | 13 | 0 | 6.50 |
END vs UMA | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 |
NUR vs UMA | 42 | 34 | 1 | 2 | 123.53 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 28 | 24 | 614 | 576 | 8 | 38.37 | 106.59 | 1 | 1 | 109 | 52 | 20 | 17 | 0 |
TESTs | 4 | 6 | 61 | 143 | 1 | 12.20 | 42.65 | 0 | 0 | 27 | 5 | 0 | 2 | 0 |
T20Is | 66 | 55 | 998 | 773 | 14 | 24.34 | 129.10 | 0 | 4 | 62 | 66 | 44 | 26 | 0 |
T20s | 270 | 242 | 5172 | 3938 | 69 | 29.89 | 131.33 | 1 | 33 | 100 | 370 | 237 | 122 | 0 |
LISTAs | 131 | 126 | 4817 | 5126 | 26 | 48.17 | 93.97 | 11 | 25 | 154 | 451 | 105 | 85 | 0 |
FIRSTCLASS | 80 | 136 | 5283 | 9446 | 12 | 42.60 | 55.92 | 15 | 28 | 181 | 628 | 43 | 86 | 0 |
T10s | 12 | 10 | 264 | 125 | 3 | 37.71 | 211.20 | 0 | 2 | 83 | 14 | 23 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 28 | 22 | 132.4 | 742 | 16 | 46.37 | 5.59 | 5/40 | 1 | 0 |
TESTs | 4 | 5 | 34.2 | 161 | 1 | 161.00 | 4.68 | 1/13 | 0 | 0 |
T20Is | 66 | 25 | 49.1 | 349 | 8 | 43.62 | 7.09 | 3/24 | 0 | 0 |
T20s | 270 | 135 | 284.4 | 2063 | 70 | 29.47 | 7.24 | 3/5 | 0 | 0 |
LISTAs | 131 | 103 | 591.0 | 3279 | 62 | 52.88 | 5.54 | 5/40 | 1 | 0 |
FIRSTCLASS | 80 | 105 | 914.4 | 2500 | 82 | 30.48 | 2.73 | 7/44 | 1 | 0 |
T10s | 12 | 3 | 5.2 | 62 | 2 | 31.00 | 11.63 | 0 | 0 | 0 |
Popular Players
Iftikhar Ahmed: A Brief Biography
Iftikhar Ahmed Biography
Born on 3 September 1990 in Peshawar, Iftikhar Ahmed is one of the most promising batsmen emerging from Pakistan.
He had already established himself in the domestic circuit of Pakistan while playing for some prestigious teams like Peshawar Panthers, Karachi Kings, Peshawar Zalmi and Islamabad United, and is making incessant efforts, competing with the likes of Babar Azam and Haris Sohail, to cement his place in the national team.
Background
Born in Peshawar, Ahmed showcased his skills as a batsman at a very young age. He played his first T20 in Faysal Bank T20 Cup at Lahore in 2010.
In his initial matches, he failed to impress but his overall stats in domestic T20s tell an impressive tale.
He had played a total of 60 matches in which he amassed 1,337 runs and claimed 13 wickets.
First Class and List-A
He made to the headlines when he emerged as the top scorer of Pakistan A in their two-day match against England in October 2015.
His unconquered 92 against the mighty bowling attack, comprising of veterans like Anderson and Broad, was truly commendable.
In 2017, unbeaten centuries from Iftikhar Ahmed crushed Karachi Whites and Peshawar earned the Regional One Day Cup at the National Stadium in Karachi. His unbroken 276-run partnership with Gauhar Ali was the highest for any wicket in the season.
In Quaid-e-Azam trophy final in 2017, his unbeaten 55 and 77 made his team, Water and Power Development Authority, victorious over Sui Northern Gas Pipelines Limited.
He played a total of 53 First Class and 57 List-A matches in which he scored 1177 and 1156 runs respectively and took a total of 83 wickets.
Debut
He was included in the national team for the first time against England in 2015 and played the the 2nd and 3rd ODIs in that series.
In both those matches, he couldn’t steal the attention and scored just 5 and 3 runs respectively. He was dropped from the side after the series.
He played his only Test match yet in 2016 against England in the 4th Test of the Investec Series, in which he failed to impress and threw away his wicket at the score of just 4.
In the only T20I he played in Asia Cup 2016, was against Sri Lanka, in which he remained not-out on 0.
Future Challenges
He was initially selected in Pakistan's squad for the 2016 ICC World Twenty20 tournament, but he was later dropped due to poor form.
A scintillating knock from him is yet to come at the international level, but his strong performances at the domestic level have always kept him in the reckoning of a national call-up and his dreams of playing for Pakistan are still viable.