T20 ALL TIME STATS
39
Mat
628
Runs
112.14
S/R
20.93
Avg
76
H/S
Personal Information
Full Name | Joseph Franklyn Carter |
Date of Birth | December 7, 1992 |
Age | 30 |
Nationality | New Zealand |
Birth Place | Hempstead, UK |
Height | 1.90m |
Role | Top order Batter |
Batting Style | Right hand Bat |
Bowling Style | Top order Batter |
Debut | December 4, 2016 |
Jersey No. | 29 |
Family | Wife - Diana Carter, Mom - Athelene Carter, Father - Joe Carter Sr. |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 37 | 628 | 560 | 7 | 20.93 | 112.14 | 0 | 3 | 76 | 55 | 19 | 15 | 0 |
LISTAs | 60 | 57 | 1900 | 2404 | 8 | 38.77 | 79.03 | 3 | 13 | 106 | 152 | 35 | 28 | 0 |
FIRSTCLASS | 73 | 125 | 4290 | 8716 | 5 | 35.75 | 49.21 | 9 | 24 | 197 | 521 | 56 | 52 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |