T20 ALL TIME STATS
71
Runs
101.42
S/R
8.87
Avg
17
W
7.78
E/R
Personal Information
Full Name | Marcello Piedt |
Date of Birth | September 23, 1992 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NC vs KNI | 0 & 0 | 5 & 3 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 10 & 9 | 32 & 22 | 1 & 1 | 3.20 & 2.44 |
SWD vs KNI | 35 | 35 | 4 | 1 | 100.00 | 11 & 27 | 35 & 65 | 2 & 2 | 3.18 & 2.40 |
ESTS vs KNI | 50 | 26 | 3 | 5 | 192.30 | 19 & 8 | 61 & 34 | 0 & 0 | 3.21 & 4.25 |
ESTS vs AETT | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.00 |
GRB vs AETT | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 7.67 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 13 | 71 | 70 | 5 | 8.87 | 101.42 | 0 | 0 | 15 | 5 | 2 | 3 | 0 |
LISTAs | 46 | 35 | 438 | 470 | 7 | 15.64 | 93.19 | 0 | 1 | 59 | 34 | 18 | 14 | 0 |
FIRSTCLASS | 79 | 111 | 1541 | 2214 | 14 | 15.88 | 69.60 | 0 | 6 | 86 | 198 | 35 | 38 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 23 | 66.3 | 518 | 17 | 30.47 | 7.78 | 3/34 | 0 | 0 |
LISTAs | 46 | 46 | 348.5 | 1634 | 68 | 24.02 | 4.68 | 5/35 | 1 | 0 |
FIRSTCLASS | 79 | 142 | 2022.5 | 6353 | 234 | 27.14 | 3.14 | 9/38 | 10 | 0 |