t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Marquino Mindley |
Date of Birth | December 29, 1994 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
JAM vs WIS | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 4 | 6.33 |
JAM vs WIA | 6 | 10 | 0 | 0 | 60.00 | 4 | 6 | 3 | 1.50 |
BAR vs JAM | 0 | 2 | 0 | 0 | 0.00 | 10 | 43 | 3 | 4.30 |
JAM vs WIS | 13 & 5 | 10 & 17 | 3 & 0 | 0 & 0 | 130.00 & 29.41 | 22.2 & 5 | 60 & 13 | 2 & 1 | 2.69 & 2.60 |
MIT vs CWA | 1 | 1 | 0 | 0 | 100.00 | 2 | 23 | 1 | 11.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 1 | 2 | 11 | 37 | 1 | 11.00 | 29.72 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
LISTAs | 13 | 11 | 86 | 157 | 9 | 43.00 | 54.77 | 0 | 0 | 24 | 6 | 0 | 2 | 0 |
FIRSTCLASS | 50 | 79 | 501 | 1355 | 23 | 8.94 | 36.97 | 0 | 0 | 43 | 48 | 9 | 22 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 1 | 1 | 2 | 11 | 0 | 0 | 5.50 | 0 | 0 | 0 |
LISTAs | 13 | 13 | 87 | 415 | 11 | 37.72 | 4.77 | 2/29 | 0 | 0 |
FIRSTCLASS | 50 | 87 | 1065 | 2924 | 125 | 23.39 | 2.74 | 9/88 | 7 | 0 |