T20 ALL TIME STATS
105
Runs
103.96
S/R
11.66
Avg
40
W
7.01
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUK vs WEF | 45 | 67 | 3 | 2 | 57.38 | 31.2 & 18.2 | 127 & 48 | 8 & 2 | 4.05 & 2.62 |
WEF vs CS | 23 & 7 | 61 & 8 | 1 & 1 | 1 & 0 | 37.70 & 87.50 | 34 & 14 | 82 & 52 | 2 & 0 | 2.41 & 3.71 |
WEF vs OV | 0 & 8 | 21 & 27 | 0 & 1 | 0 & 0 | 0.00 & 29.63 | 21 | 63 | 2 | 3.00 |
AUK vs WEF | 65 & 7 | 112 & 21 | 10 & 1 | 1 & 0 | 58.04 & 33.33 | 1 & 29 | 5 & 89 | 0 & 1 | 5.00 & 3.07 |
OV vs WEF | 19 | 40 | 1 | 1 | 47.50 | 9 | 65 | 0 | 7.22 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 45 | 20 | 105 | 101 | 11 | 11.66 | 103.96 | 0 | 0 | 21 | 8 | 2 | 22 | 0 |
LISTAs | 60 | 48 | 499 | 698 | 21 | 18.48 | 71.48 | 0 | 1 | 52 | 36 | 7 | 24 | 0 |
FIRSTCLASS | 29 | 47 | 987 | 2616 | 9 | 25.97 | 37.72 | 0 | 4 | 97 | 118 | 7 | 32 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 45 | 44 | 133.3 | 936 | 40 | 23.40 | 7.01 | 3/19 | 0 | 0 |
LISTAs | 60 | 56 | 425.5 | 2290 | 57 | 40.17 | 5.37 | 5/42 | 1 | 0 |
FIRSTCLASS | 29 | 38 | 485.0 | 1653 | 53 | 31.18 | 3.40 | 7/92 | 2 | 0 |