T20 ALL TIME STATS
985
Runs
111.55
S/R
25.92
Avg
-
W
-
E/R
Personal Information
Full Name | Rudi Second |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAR vs KNI | 0 | 0 | 0 | 0 | 0 | 22 | 75 | 1 | 3.40 |
WPR vs WAR | 10 & 4 | 17 & 9 | 1 & 1 | 0 & 0 | 58.82 & 44.44 | 4.5 | 16 | 0 | 3.31 |
WAR vs DOL | 65 & 22 | 121 & 87 | 7 & 3 | 0 & 0 | 53.72 & 25.29 | 12 | 40 | 1 | 3.33 |
TIT vs WAR | 19 & 19 & 0 | 29 & 29 & 1 | 3 & 3 & 0 | 0 & 0 & 0 | 65.51 & 65.51 & 0.00 | 4 & 15 & 4 | 15 & 47 & 13 | 0 & 1 & 0 | 3.75 & 3.13 & 3.25 |
WAR vs LIO | 35 & 9 | 71 & 16 | 5 & 1 | 0 & 0 | 49.29 & 56.25 | 1 & 5.1 | 4 & 8 | 0 & 2 | 4.00 & 1.54 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 54 | 46 | 985 | 883 | 8 | 25.92 | 111.55 | 0 | 4 | 66 | 82 | 22 | 34 | 4 |
LISTAs | 94 | 89 | 3238 | 4131 | 11 | 41.51 | 78.38 | 6 | 20 | 135 | 265 | 27 | 88 | 14 |
FIRSTCLASS | 139 | 235 | 9021 | 17322 | 27 | 43.37 | 52.07 | 21 | 47 | 210 | 1107 | 55 | 419 | 15 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 94 | 9 | 34.5 | 149 | 5 | 29.80 | 4.27 | 3/20 | 0 | 0 |
FIRSTCLASS | 139 | 26 | 239.1 | 884 | 22 | 40.18 | 3.69 | 4/98 | 0 | 0 |