T20 ALL TIME STATS
19
Mat
400
Runs
108.99
S/R
25.00
Avg
87
H/S
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MAHA vs ODI | 41 & 36 | 82 & 47 | 5 & 5 | 1 & 0 | 50.00 & 76.59 | 0 | 0 | 0 | 0 |
MUM vs ODI | 102 & 39 | 187 & 45 | 11 & 6 | 4 & 1 | 54.54 & 86.66 | 0 | 0 | 0 | 0 |
ODI vs BRD | 9 & 29 | 28 & 56 | 1 & 3 | 0 & 1 | 32.14 & 51.78 | 0 | 0 | 0 | 0 |
J&K vs ODI | 26 & 55 | 58 & 222 | 5 & 7 | 0 & 0 | 44.82 & 24.77 | 0 | 0 | 0 | 0 |
ODI vs DEL | 12 & 0 | 23 & 8 | 1 & 0 | 1 & 0 | 52.17 & 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 19 | 19 | 400 | 367 | 3 | 25.00 | 108.99 | 0 | 4 | 87 | 45 | 8 | 4 | 0 |
LISTAs | 27 | 26 | 895 | 1341 | 1 | 35.80 | 66.74 | 0 | 8 | 91 | 95 | 9 | 6 | 0 |
FIRSTCLASS | 32 | 56 | 1637 | 3526 | 5 | 32.09 | 46.42 | 5 | 3 | 150 | 237 | 16 | 35 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |