t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
RAL vs SAU | 5 & 35 | 13 & 67 | 1 & 1 | 0 & 1 | 38.46 & 52.23 | 3 | 8 | 0 | 2.66 |
JHR vs RAL | 0 | 12 | 0 | 0 | 0.00 | 16 | 44 | 0 | 2.75 |
RAL vs CHR | 3 & 37 | 14 & 54 | 0 & 4 | 0 & 0 | 21.43 & 68.52 | 8 & 5 | 8 & 25 | 2 & 1 | 1.00 & 5.00 |
TN vs RAL | 16 & 0 | 46 & 0 | 2 & 0 | 0 & 0 | 34.78 & | 17 | 57 | 1 | 3.35 |
RAL vs PUN | 31 | 78 | 5 | 0 | 39.74 | 3 | 10 | 1 | 3.33 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 32 | 32 | 804 | 677 | 2 | 26.80 | 118.75 | 0 | 6 | 84 | 83 | 21 | 13 | 0 |
LISTAs | 41 | 39 | 1730 | 2018 | 3 | 48.05 | 85.72 | 4 | 12 | 125 | 167 | 41 | 16 | 0 |
FIRSTCLASS | 27 | 44 | 1292 | 2363 | 2 | 30.76 | 54.67 | 2 | 8 | 124 | 174 | 13 | 15 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 32 | 19 | 41.4 | 304 | 7 | 43.42 | 7.29 | 2/14 | 0 | 0 |
LISTAs | 41 | 30 | 154 | 717 | 21 | 34.14 | 4.65 | 4/18 | 0 | 0 |
FIRSTCLASS | 27 | 38 | 275 | 890 | 22 | 40.45 | 3.23 | 3/33 | 0 | 0 |