t20 Int ALL TIME STATS
1
Mat
0.30000000000000004
Overs
8
Runs
16.00
E/R
Personal Information
Full Name | Veerasammy Permaul |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WIA vs GUY | 2 | 5 | 0 | 0 | 40.00 | 10 | 57 | 2 | 5.70 |
TRI vs GUY | 12 | 9 | 0 | 1 | 133.33 | 9 | 51 | 0 | 5.67 |
JAM vs GUY | 0 | 0 | 0 | 0 | 0 | 8.3 | 31 | 1 | 3.65 |
LIH vs GUY | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 3 | 2.67 |
GUY vs BAR | 1 | 2 | 0 | 0 | 50.00 | 10 | 40 | 1 | 4.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 4 | 19 | 26 | 1 | 6.33 | 73.07 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
TESTs | 9 | 13 | 145 | 290 | 2 | 13.18 | 50.00 | 0 | 0 | 26 | 18 | 2 | 4 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 93 | 37 | 145 | 149 | 17 | 7.25 | 97.31 | 0 | 0 | 18 | 8 | 6 | 20 | 0 |
LISTAs | 117 | 71 | 729 | 0 | 21 | 14.58 | 0 | 0 | 0 | 39 | 0 | 0 | 36 | 0 |
FIRSTCLASS | 144 | 206 | 2639 | 0 | 32 | 15.16 | 0 | 0 | 6 | 90 | 0 | 0 | 75 | 0 |
T10s | 12 | 7 | 69 | 43 | 2 | 13.80 | 160.47 | 0 | 0 | 26 | 4 | 6 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 55.1 | 271 | 8 | 33.87 | 4.91 | 3/40 | 0 | 0 |
TESTs | 9 | 17 | 352.2 | 1183 | 31 | 38.16 | 3.35 | 8/141 | 1 | 0 |
T20Is | 1 | 1 | 0.3 | 8 | 0 | 0 | 16.00 | 0 | 0 | 0 |
T20s | 93 | 90 | 297.3 | 2087 | 64 | 32.60 | 7.01 | 3/20 | 0 | 0 |
LISTAs | 117 | 114 | 995.0 | 3973 | 156 | 25.46 | 3.99 | 5/26 | 1 | 0 |
FIRSTCLASS | 144 | 259 | 5436.5 | 13233 | 636 | 20.80 | 2.43 | 15/77 | 33 | 7 |
T10s | 12 | 11 | 21.0 | 201 | 16 | 12.56 | 9.57 | 2/12 | 0 | 0 |