t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Alexander Thomas Thomson |
Date of Birth | October 30, 1993 |
Nationality | Stoke-on-Trent, Staffordshire, England |
Role | Bowler |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DER vs MID | 0 & 16 | 11 & 32 | 0 & 3 | 0 & 0 | 0.00 & 50.00 | 39 | 92 | 2 | 2.36 |
NOR vs DER | 2 & 5 | 11 & 15 | 0 & 1 | 0 & 0 | 18.18 & 33.33 | 14 & 14 | 54 & 65 | 1 & 1 | 3.86 & 4.64 |
DER vs DUR | 22 | 24 | 1 | 1 | 91.67 | 4 | 45 | 1 | 11.25 |
WOR vs DER | 17 | 10 | 0 | 1 | 170.00 | 3 | 28 | 0 | 9.33 |
WAS vs DER | 3 | 3 | 0 | 0 | 100.00 | 4 | 38 | 0 | 9.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 33 | 18 | 184 | 136 | 9 | 20.44 | 135.29 | 0 | 0 | 28 | 12 | 8 | 6 | 0 |
LISTAs | 26 | 21 | 441 | 486 | 7 | 31.50 | 90.74 | 0 | 2 | 68 | 31 | 11 | 7 | 0 |
FIRSTCLASS | 46 | 62 | 980 | 2110 | 5 | 17.19 | 46.44 | 0 | 2 | 54 | 122 | 9 | 17 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 33 | 32 | 97.0 | 827 | 24 | 34.45 | 8.52 | 4/35 | 0 | 0 |
LISTAs | 26 | 25 | 175.0 | 981 | 31 | 31.64 | 5.60 | 3/25 | 0 | 0 |
FIRSTCLASS | 46 | 72 | 1204.3 | 4003 | 102 | 39.24 | 3.32 | 12/201 | 5 | 1 |