t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Personal Information
Full Name | Anuj Kailash Dal |
Date of Birth | July 8, 1996 |
Nationality | Newcastle-under-Lyme, Staffordshire |
Role | Batsman |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs DER | 45 & 2 | 92 & 24 | 4 & 0 | 0 & 0 | 48.91 & 8.33 | 20 | 79 | 1 | 3.95 |
GLA vs DER | 94 | 135 | 11 | 0 | 69.63 | 10 & 2 | 19 & 6 | 0 & 0 | 1.90 & 3.00 |
DUR vs DER | 25 | 22 | 3 | 0 | 113.64 | 10 | 49 | 1 | 4.90 |
DER vs KET | 16 | 22 | 1 | 0 | 72.73 | 0 | 0 | 0 | 0 |
HAM vs DER | 12 | 19 | 1 | 0 | 63.16 | 8 | 43 | 0 | 5.38 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 26 | 21 | 201 | 178 | 6 | 13.40 | 112.92 | 0 | 0 | 35 | 14 | 4 | 11 | 0 |
LISTAs | 28 | 23 | 554 | 553 | 2 | 26.38 | 100.18 | 2 | 1 | 115 | 45 | 5 | 11 | 0 |
FIRSTCLASS | 59 | 89 | 2410 | 4836 | 15 | 32.56 | 49.83 | 5 | 11 | 146 | 251 | 7 | 38 | 1 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 26 | 1 | 1 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 |
LISTAs | 28 | 15 | 68 | 357 | 3 | 119.00 | 5.25 | 1/16 | 0 | 0 |
FIRSTCLASS | 59 | 71 | 909.3 | 2845 | 84 | 33.86 | 3.12 | 6/75 | 4 | 0 |