t20 Int ALL TIME STATS
41
Runs
102.49
S/R
10.25
Avg
6
W
7.52
E/R
Personal Information
Full Name | Brad Evans |
Date of Birth | March 24, 1997 |
Nationality | Zimbabwean |
Role | Bowling Allrounder/Right Handed Bat/Right-arm fast-medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SR vs MWR | 0 | 0 | 0 | 0 | 0 | 3.5 | 15 | 3 | 3.91 |
MWR vs MNE | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 4 | 9.50 |
MWR vs TUSK | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 3.00 |
MWR vs MOU | 0 | 1 | 0 | 0 | 0.00 | 3.4 | 26 | 4 | 7.09 |
ZIM-A vs CAN | 2 | 8 | 0 | 0 | 25.00 | 6 | 48 | 1 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 13 | 121 | 150 | 3 | 12.10 | 80.66 | 0 | 0 | 33 | 9 | 2 | 7 | 0 |
TESTs | 1 | 2 | 7 | 16 | 0 | 3.50 | 43.75 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
T20Is | 8 | 6 | 41 | 40 | 2 | 10.25 | 102.49 | 0 | 0 | 19 | 1 | 1 | 1 | 0 |
T20s | 23 | 14 | 104 | 99 | 4 | 10.40 | 105.05 | 0 | 0 | 21 | 7 | 2 | 6 | 0 |
LISTAs | 38 | 34 | 428 | 552 | 9 | 17.12 | 77.53 | 1 | 0 | 109 | 35 | 13 | 17 | 0 |
FIRSTCLASS | 24 | 31 | 658 | 975 | 3 | 23.50 | 67.48 | 0 | 4 | 81 | 69 | 21 | 20 | 0 |
T10s | 16 | 5 | 33 | 26 | 2 | 11.00 | 126.92 | 0 | 0 | 19 | 5 | 0 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 14 | 87.2 | 521 | 13 | 40.07 | 5.96 | 5/54 | 1 | 0 |
TESTs | 1 | 2 | 36.0 | 115 | 2 | 57.50 | 3.19 | 2/115 | 0 | 0 |
T20Is | 8 | 8 | 23.4 | 178 | 6 | 29.66 | 7.52 | 2/25 | 0 | 0 |
T20s | 23 | 21 | 71.4 | 501 | 26 | 19.26 | 6.99 | 5/24 | 1 | 0 |
LISTAs | 38 | 34 | 241.3 | 1295 | 43 | 30.11 | 5.36 | 5/54 | 2 | 0 |
FIRSTCLASS | 24 | 39 | 557.2 | 1699 | 63 | 26.96 | 3.04 | 6/34 | 1 | 0 |
T10s | 16 | 16 | 29.0 | 298 | 18 | 16.56 | 10.28 | 3/10 | 0 | 0 |