t20 Int ALL TIME STATS
41
Runs
102.49
S/R
10.25
Avg
6
W
7.52
E/R
Personal Information
Full Name | Brad Evans |
Date of Birth | March 24, 1997 |
Nationality | Zimbabwean |
Role | Bowling Allrounder/Right Handed Bat/Right-arm fast-medium |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 13 | 121 | 150 | 3 | 12.10 | 80.66 | 0 | 0 | 33 | 9 | 2 | 7 | 0 |
TESTs | 1 | 2 | 7 | 16 | 0 | 3.50 | 43.75 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
T20Is | 8 | 6 | 41 | 40 | 2 | 10.25 | 102.49 | 0 | 0 | 19 | 1 | 1 | 1 | 0 |
T20s | 23 | 14 | 104 | 99 | 4 | 10.40 | 105.05 | 0 | 0 | 21 | 7 | 2 | 6 | 0 |
LISTAs | 28 | 25 | 383 | 460 | 6 | 20.15 | 83.26 | 1 | 0 | 109 | 33 | 13 | 12 | 0 |
FIRSTCLASS | 18 | 24 | 449 | 714 | 3 | 21.38 | 62.88 | 0 | 2 | 81 | 49 | 15 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 14 | 87.2 | 521 | 13 | 40.07 | 5.96 | 5/54 | 1 | 0 |
TESTs | 1 | 2 | 36 | 115 | 2 | 57.50 | 3.19 | 2/115 | 0 | 0 |
T20Is | 8 | 8 | 23.4 | 178 | 6 | 29.66 | 7.52 | 2/25 | 0 | 0 |
T20s | 23 | 21 | 71.4 | 501 | 26 | 19.26 | 6.99 | 5/24 | 1 | 0 |
LISTAs | 28 | 26 | 176 | 987 | 26 | 37.96 | 5.60 | 5/54 | 2 | 0 |
FIRSTCLASS | 18 | 30 | 433.5 | 1313 | 49 | 26.79 | 3.02 | 6/34 | 1 | 0 |