t20 Int ALL TIME STATS
65
Runs
127.45
S/R
16.25
Avg
8
W
7.41
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MOU vs MWR | 23 & 2 | 44 & 6 | 3 & 0 | 0 & 0 | 52.27 & 33.33 | 33 & 23 | 149 & 115 | 2 & 5 | 4.52 & 5.00 |
ZIM vs KEN | 0 | 0 | 0 | 0 | 0.00 | 3 | 18 | 2 | 6.00 |
ZIM vs GAMBI | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 2.50 |
HB vs CTSA | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 11.50 |
HB vs JBT | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 16.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 8 | 88 | 88 | 2 | 14.66 | 100.00 | 0 | 0 | 28 | 10 | 1 | 2 | 0 |
TESTs | 4 | 7 | 82 | 206 | 0 | 11.71 | 39.80 | 0 | 1 | 56 | 11 | 1 | 4 | 0 |
T20Is | 12 | 9 | 65 | 51 | 5 | 16.25 | 127.45 | 0 | 0 | 28 | 3 | 3 | 2 | 0 |
T20s | 44 | 21 | 153 | 127 | 10 | 13.90 | 120.47 | 0 | 0 | 28 | 10 | 5 | 8 | 0 |
LISTAs | 70 | 45 | 673 | 805 | 10 | 19.22 | 83.60 | 0 | 3 | 69 | 44 | 18 | 23 | 0 |
FIRSTCLASS | 49 | 82 | 1409 | 2082 | 12 | 20.12 | 67.67 | 1 | 7 | 104 | 172 | 18 | 37 | 0 |
T10s | 22 | 8 | 86 | 68 | 3 | 17.20 | 126.47 | 0 | 0 | 28 | 8 | 2 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 10 | 66.0 | 349 | 10 | 34.90 | 5.28 | 2/30 | 0 | 0 |
TESTs | 4 | 7 | 127.0 | 480 | 12 | 40.00 | 3.77 | 5/170 | 1 | 0 |
T20Is | 12 | 12 | 36.0 | 267 | 8 | 33.37 | 7.41 | 3/10 | 0 | 0 |
T20s | 44 | 42 | 134.0 | 1071 | 36 | 29.75 | 7.99 | 4/28 | 0 | 0 |
LISTAs | 70 | 67 | 541.2 | 2613 | 112 | 23.33 | 4.82 | 8/38 | 4 | 0 |
FIRSTCLASS | 49 | 82 | 1464.3 | 5795 | 192 | 30.18 | 3.95 | 11/102 | 10 | 1 |
T10s | 22 | 17 | 26.1 | 298 | 20 | 14.90 | 11.39 | 2/14 | 0 | 0 |