t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Brendan Doggett |
Date of Birth | May 3, 1994 |
Nationality | Australian |
Role | Bowler |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOA vs NSW | 2 & 0 | 3 & 7 | 0 & 0 | 0 & 0 | 66.67 & 0.00 | 30 | 90 | 3 | 3.00 |
VIC vs SOA | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 2 | 6.30 |
IND-A vs AUS-A | 8 | 10 | 1 | 0 | 80.00 | 11 & 12 | 15 & 43 | 6 & 1 | 1.36 & 3.58 |
NSW vs SOA | 13 | 50 | 1 | 0 | 26.00 | 23 & 8 | 104 & 25 | 2 & 1 | 4.52 & 3.13 |
SOA vs TAS | 1 & 1 | 42 & 7 | 0 & 0 | 0 & 0 | 2.38 & 14.29 | 10 & 14 | 36 & 73 | 4 & 3 | 3.60 & 5.21 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 42 | 14 | 38 | 42 | 7 | 5.42 | 90.47 | 0 | 0 | 10 | 4 | 0 | 12 | 0 |
LISTAs | 15 | 7 | 27 | 55 | 3 | 6.75 | 49.09 | 0 | 0 | 11 | 0 | 1 | 5 | 0 |
FIRSTCLASS | 38 | 50 | 331 | 793 | 16 | 9.73 | 41.74 | 0 | 0 | 49 | 42 | 1 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 42 | 42 | 131.4 | 1115 | 40 | 27.87 | 8.46 | 5/35 | 1 | 0 |
LISTAs | 15 | 14 | 122.1 | 823 | 23 | 35.78 | 6.73 | 4/75 | 0 | 0 |
FIRSTCLASS | 38 | 68 | 1169.1 | 3818 | 134 | 28.49 | 3.26 | 7/58 | 3 | 0 |