T20 ALL TIME STATS
165
Runs
122.22
S/R
16.50
Avg
12
W
9.90
E/R
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAS vs SUR | 55 | 108 | 9 | 1 | 50.93 | 18 | 129 | 0 | 7.17 |
SUR vs SOM | 8 | 3 | 1 | 0 | 266.67 | 2 | 27 | 0 | 13.50 |
SOM vs SUR | 0 & 0 | 2 & 7 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 5 & 1 | 31 & 7 | 0 & 0 | 6.20 & 7.00 |
SUR vs NOT | 7 & 8 | 14 & 16 | 1 & 0 | 0 & 0 | 50.00 & 50.00 | 24 & 8 | 117 & 46 | 2 & 0 | 4.87 & 5.75 |
SUR vs SUS | 1 | 7 | 0 | 0 | 14.29 | 10 | 44 | 1 | 4.40 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 16 | 165 | 135 | 6 | 16.50 | 122.22 | 0 | 0 | 37 | 15 | 4 | 12 | 0 |
LISTAs | 37 | 34 | 589 | 740 | 5 | 20.31 | 79.59 | 0 | 5 | 77 | 65 | 8 | 15 | 0 |
FIRSTCLASS | 65 | 105 | 2706 | 6500 | 5 | 27.06 | 41.63 | 4 | 13 | 224 | 323 | 13 | 30 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 17 | 44.0 | 436 | 12 | 36.33 | 9.90 | 3/41 | 0 | 0 |
LISTAs | 37 | 27 | 211.3 | 1193 | 41 | 29.09 | 5.64 | 4/33 | 0 | 0 |
FIRSTCLASS | 65 | 58 | 502.0 | 2100 | 60 | 35.00 | 4.18 | 9/146 | 2 | 0 |