t20 Int ALL TIME STATS
-
Mat
-
Runs
-
W
-
E/R
Personal Information
Full Name | Charles Stobo |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HAM vs KET | 10 & 17 | 20 & 20 | 1 & 3 | 0 & 0 | 50.00 & 85.00 | 24.3 & 1 | 73 & 7 | 2 & 0 | 2.97 & 7.00 |
KET vs WAS | 0 & 0 | 2 & 1 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 19 | 69 | 1 | 3.63 |
DUR vs KET | 19 | 13 | 1 | 0 | 146.15 | 7 | 55 | 1 | 7.86 |
DER vs KET | 4 | 8 | 0 | 0 | 50.00 | 9 | 39 | 1 | 4.33 |
KET vs WOR | 72 | 79 | 6 | 1 | 91.14 | 9.5 | 47 | 1 | 4.78 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 15 | 11 | 212 | 248 | 4 | 30.28 | 85.48 | 0 | 1 | 72 | 12 | 5 | 7 | 0 |
FIRSTCLASS | 22 | 38 | 605 | 1441 | 4 | 17.79 | 41.98 | 0 | 2 | 64 | 66 | 1 | 9 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 1 | 1.0 | 12 | 1 | 12.00 | 12.00 | 1/12 | 0 | 0 |
LISTAs | 15 | 15 | 117.2 | 595 | 13 | 45.76 | 5.07 | 2/21 | 0 | 0 |
FIRSTCLASS | 22 | 41 | 600.3 | 1712 | 61 | 28.06 | 2.85 | 7/85 | 0 | 0 |