T20 ALL TIME STATS
39
Mat
128.3
Overs
1068
Runs
36
W
8.31
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LIO vs WAR | 30 & 12 | 42 & 16 | 4 & 1 | 0 & 0 | 71.42 & 75.00 | 5 & 11 | 11 & 29 | 2 & 0 | 2.20 & 2.63 |
LIO vs WPR | 0 | 10 | 0 | 0 | 0.00 | 18.5 & 15 | 71 & 36 | 5 & 1 | 3.76 & 2.40 |
NWD vs LIO | 25 | 43 | 4 | 0 | 58.13 | 24 & 5 | 88 & 10 | 1 & 0 | 3.66 & 2.00 |
LIO vs TIT | 44 & 24 | 61 & 33 | 7 & 2 | 0 & 1 | 72.13 & 72.73 | 16.4 & 13 | 66 & 36 | 2 & 4 | 3.97 & 2.76 |
LIO vs WPR | 0 | 0 | 0 | 0 | 0.00 | 4 | 40 | 1 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 19 | 97 | 103 | 13 | 16.16 | 94.17 | 0 | 0 | 25 | 2 | 4 | 10 | 0 |
LISTAs | 15 | 8 | 84 | 169 | 3 | 16.80 | 49.70 | 0 | 0 | 28 | 4 | 2 | 7 | 0 |
FIRSTCLASS | 27 | 36 | 541 | 1061 | 2 | 15.91 | 50.98 | 0 | 1 | 84 | 68 | 10 | 7 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 38 | 128.3 | 1068 | 36 | 29.66 | 8.31 | 3/15 | 0 | 0 |
LISTAs | 15 | 15 | 98.3 | 469 | 31 | 15.12 | 4.76 | 4/26 | 0 | 0 |
FIRSTCLASS | 27 | 51 | 707.5 | 2397 | 80 | 29.96 | 3.38 | 7/79 | 4 | 0 |