T20 ALL TIME STATS
40
Mat
516
Runs
124.33
S/R
18.42
Avg
65
H/S
Personal Information
Full Name | Dale Phillips |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NB vs OV | 20 & 15 | 69 & 37 | 3 & 3 | 0 & 0 | 28.99 & 40.54 | 6 | 15 | 0 | 2.50 |
OV vs AA | 8 & 28 | 16 & 39 | 2 & 5 | 0 & 0 | 50.00 & 71.79 | 3 & 6 | 8 & 13 | 2 & 1 | 2.67 & 2.17 |
OV vs CS | 39 & 52 | 63 & 88 | 7 & 4 | 0 & 0 | 61.90 & 59.09 | 7.4 & 4 | 26 & 18 | 2 & 1 | 3.39 & 4.50 |
WF vs OV | 36 & 29 | 39 & 42 | 4 & 5 | 0 & 0 | 92.31 & 69.05 | 2 & 8 | 16 & 47 | 0 & 2 | 8.00 & 5.88 |
NB vs OV | 39 | 30 | 8 | 0 | 130.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 40 | 35 | 516 | 415 | 7 | 18.42 | 124.33 | 0 | 1 | 65 | 48 | 18 | 28 | 1 |
LISTAs | 54 | 48 | 1334 | 1607 | 3 | 29.64 | 83.01 | 1 | 7 | 107 | 152 | 12 | 29 | 0 |
FIRSTCLASS | 40 | 73 | 2576 | 4727 | 4 | 37.33 | 54.49 | 7 | 13 | 149 | 337 | 14 | 46 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 40 | 4 | 3.4 | 50 | 0 | 0 | 13.63 | 0 | 0 | 0 |
LISTAs | 54 | 6 | 16.1 | 92 | 2 | 46.00 | 5.69 | 1/8 | 0 | 0 |
FIRSTCLASS | 40 | 10 | 48.4 | 229 | 10 | 22.90 | 4.70 | 3/21 | 0 | 0 |