T20 ALL TIME STATS
111
Runs
152.05
S/R
12.33
Avg
30
W
9.45
E/R
Personal Information
Full Name | Danru Ferns |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUK vs WEF | 20 & 4 | 16 & 20 | 4 & 1 | 0 & 0 | 125.00 & 20.00 | 17 & 10 | 57 & 40 | 3 & 3 | 3.35 & 4.00 |
ND vs AUK | 0 | 0 | 0 | 0 | 0 | 10 | 67 | 0 | 6.70 |
OV vs AUK | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 3 | 7.33 |
AUK vs CS | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 2 | 3.14 |
AUK vs CNT | 24 & 8 | 67 & 12 | 4 & 1 | 0 & 0 | 35.82 & 66.66 | 15 & 12 | 50 & 47 | 1 & 1 | 3.33 & 3.91 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 12 | 111 | 73 | 3 | 12.33 | 152.05 | 0 | 0 | 23 | 8 | 5 | 7 | 0 |
LISTAs | 41 | 24 | 228 | 307 | 10 | 16.28 | 74.26 | 0 | 0 | 42 | 26 | 5 | 12 | 0 |
FIRSTCLASS | 31 | 44 | 424 | 1047 | 13 | 13.67 | 40.49 | 0 | 1 | 63 | 47 | 7 | 15 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 24 | 24 | 74.4 | 706 | 30 | 23.53 | 9.45 | 3/26 | 0 | 0 |
LISTAs | 41 | 40 | 290.0 | 1739 | 53 | 32.81 | 5.99 | 4/35 | 0 | 0 |
FIRSTCLASS | 31 | 52 | 751.0 | 2638 | 75 | 35.17 | 3.51 | 6/130 | 2 | 0 |