T20 ALL TIME STATS
473
Runs
111.03
S/R
14.78
Avg
11
W
8.67
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOA vs NSW | 38 | 85 | 3 | 0 | 44.71 | 11.3 & 14 | 25 & 41 | 2 & 4 | 2.17 & 2.93 |
NSW vs SOA | 35 | 42 | 3 | 0 | 83.33 | 6 | 28 | 0 | 4.67 |
NSW vs QUN | 88 | 154 | 11 | 0 | 57.14 | 24 | 82 | 1 | 3.42 |
NSW vs SOA | 16 & 36 | 29 & 44 | 1 & 1 | 0 & 1 | 55.17 & 81.82 | 12 & 14 | 35 & 42 | 1 & 0 | 2.92 & 3.00 |
NSW vs WAU | 5 | 15 | 0 | 0 | 33.33 | 10 | 33 | 2 | 3.30 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 41 | 32 | 473 | 426 | 0 | 14.78 | 111.03 | 0 | 0 | 47 | 49 | 5 | 21 | 0 |
LISTAs | 28 | 27 | 784 | 881 | 1 | 30.15 | 88.98 | 2 | 4 | 116 | 73 | 18 | 20 | 0 |
FIRSTCLASS | 34 | 58 | 1505 | 2790 | 6 | 28.94 | 53.94 | 2 | 3 | 138 | 159 | 8 | 35 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 41 | 12 | 37.0 | 321 | 11 | 29.18 | 8.67 | 3/24 | 0 | 0 |
LISTAs | 28 | 20 | 94.0 | 420 | 17 | 24.70 | 4.46 | 4/38 | 0 | 0 |
FIRSTCLASS | 34 | 46 | 480.1 | 1382 | 44 | 31.40 | 2.87 | 7/99 | 1 | 0 |