t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NSW vs QUN | 88 | 154 | 11 | 0 | 57.14 | 24 | 82 | 1 | 3.42 |
NSW vs SOA | 16 & 36 | 29 & 44 | 1 & 1 | 0 & 1 | 55.17 & 81.82 | 12 & 14 | 35 & 42 | 1 & 0 | 2.92 & 3.00 |
NSW vs WAU | 5 | 15 | 0 | 0 | 33.33 | 10 | 33 | 2 | 3.30 |
WF vs SFU | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 17.50 |
QUN vs NSW | 32 & 0 | 75 & 2 | 4 & 0 | 0 & 0 | 42.66 & 0.00 | 9 & 17 | 37 & 53 | 2 & 2 | 4.11 & 3.11 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 41 | 32 | 473 | 426 | 0 | 14.78 | 111.03 | 0 | 0 | 47 | 49 | 5 | 21 | 0 |
LISTAs | 27 | 26 | 749 | 839 | 1 | 29.96 | 89.27 | 2 | 4 | 116 | 70 | 18 | 20 | 0 |
FIRSTCLASS | 34 | 58 | 1505 | 2790 | 6 | 28.94 | 53.94 | 2 | 3 | 138 | 159 | 8 | 35 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 41 | 12 | 37 | 321 | 11 | 29.18 | 8.67 | 3/24 | 0 | 0 |
LISTAs | 27 | 19 | 88 | 392 | 17 | 23.05 | 4.45 | 4/38 | 0 | 0 |
FIRSTCLASS | 34 | 46 | 480.1 | 1382 | 44 | 31.40 | 2.87 | 7/99 | 1 | 0 |