Personal Information
Full Name | Jacob Timothy Ball |
Date of Birth | March 14, 1991 |
Nationality | English |
Height | 6 ft 5.5 in (1.97 m) |
Role | Bowler/Right-arm fast-medium, Right-handed Batsman |
Family | Bruce French (Uncle), Neil French (Uncle) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NYC vs CAE | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 10.67 |
NYC vs CAE | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 8.25 |
NJT vs CAE | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 11.00 |
AB vs CAE | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 7.33 |
MAV vs CAE | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 5 | 5.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 6 | 38 | 49 | 2 | 9.50 | 77.55 | 0 | 0 | 28 | 6 | 0 | 5 | 0 |
TESTs | 4 | 8 | 67 | 125 | 0 | 8.37 | 53.60 | 0 | 0 | 31 | 8 | 1 | 1 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 134 | 24 | 63 | 80 | 14 | 6.30 | 78.75 | 0 | 0 | 18 | 4 | 3 | 34 | 0 |
LISTAs | 95 | 38 | 198 | 200 | 15 | 8.60 | 99.00 | 0 | 0 | 28 | 22 | 5 | 19 | 0 |
FIRSTCLASS | 78 | 117 | 1120 | 1608 | 29 | 12.72 | 69.65 | 0 | 0 | 49 | 157 | 27 | 15 | 0 |
T10s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 18 | 157.5 | 980 | 21 | 46.66 | 6.20 | 5/51 | 1 | 0 |
TESTs | 4 | 6 | 102.0 | 343 | 3 | 114.33 | 3.36 | 1/47 | 0 | 0 |
T20Is | 2 | 2 | 7.0 | 83 | 2 | 41.50 | 11.85 | 1/39 | 0 | 0 |
T20s | 134 | 131 | 443.3 | 3968 | 177 | 22.41 | 8.94 | 4/11 | 0 | 0 |
LISTAs | 95 | 90 | 672.4 | 3955 | 118 | 33.51 | 5.87 | 5/51 | 1 | 0 |
FIRSTCLASS | 78 | 128 | 1949.2 | 6757 | 228 | 29.63 | 3.46 | 9/57 | 7 | 0 |
T10s | 3 | 3 | 5.0 | 71 | 0 | 0 | 14.20 | 0 | 0 | 0 |
Popular Players
Jake Ball: A Brief Biography
Jake Ball Biography
Jacob Timothy “Jake” Ball, the English Cricketer, was born on 14th March, 1991 in Mansfield, Nottinghamshire, England.
The Right- handed medium pace bowler hails from a French family. He is the nephew of the former England and Nottinghamshire wicketkeeper French Bruce.
Background
Ball made his Under 19 debut for England in July 2010 during the two Youth Tests against Sri Lanka in England. He made his List A debut for Nottinghamshire during the Pro40 tournament in 2009.
He made his first-class debut for Nottinghamshire in 2011 against Marylebone Cricket Club in Abu Dhabi. He picked up 3 wickets in that match. He made a single T20 appearance for Nottinghamshire that season, against Lancashire. His performances for Nottinghamshire made him the club’s young player of the year in 2012.
Debut
He got his maiden England call up against Sri Lanka. He did not get into the playing XI in that series. He made his debut against Pakistan at Lord’s. He picked 1 wicket in the 1st innings and remained wicketless in the 2nd innings. Pakistan beat England by 75 runs in that match.
He made his ODI debut for England against Bangladesh in Dhaka during the 1st ODI of the tour. He bowled impressively and picked up a fifer. He ended the match with the figures of 5/51.
Rise to Glory
His fine performances in the limited overs earned him a place in the Test series against India. He got a place in the team in the 4th test where he picked up 1 wicket in the only innings that England bowled in, as they lost by an innings and 36 runs. In the final test he went wicketless and again England lost by an innings and 75 runs, eventually losing the series 4-0.
In the ODI series against India picked 5 wickets from 3 matches.
Low Points
He could not perform very well in the Tests and was subsequently in and out of the team. He averages 114.3 in tests. He also could not find place in the T20 team due to his high economy rate. In an ODI against West Indies in Southampton, he conceded 94 runs in his 10 overs which is the 3rd highest for an England bowler.
Club Career
He represents Nottinghamshire on the County Cricket team and in 2016 played for the Marylebone Cricket Club.
Records
He is the first England bowler to take a 5-wicket haul on ODI debut. He ended up with figures of 5/51 from his 10 overs. He received man of the match award for this spell.