t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Personal Information
Full Name | James Kerr Fuller |
Date of Birth | January 24, 1990 |
Nationality | Cape Town, South Africa |
Role | All-rounder |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 190 | 130 | 1804 | 1271 | 39 | 19.82 | 141.93 | 0 | 3 | 57 | 113 | 83 | 79 | 0 |
LISTAs | 69 | 55 | 884 | 853 | 17 | 23.26 | 103.63 | 0 | 2 | 55 | 68 | 26 | 23 | 0 |
FIRSTCLASS | 96 | 135 | 2628 | 3739 | 22 | 23.25 | 70.28 | 0 | 11 | 93 | 324 | 35 | 32 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 190 | 156 | 486.5 | 4274 | 165 | 25.90 | 8.77 | 6/28 | 1 | 0 |
LISTAs | 69 | 64 | 440.1 | 2610 | 79 | 33.03 | 5.92 | 6/35 | 1 | 0 |
FIRSTCLASS | 96 | 158 | 2081.2 | 7581 | 226 | 33.54 | 3.64 | 10/79 | 7 | 1 |