t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HAM vs KET | 43 | 45 | 5 | 0 | 95.56 | 24.4 & 6.1 | 85 & 12 | 4 & 1 | 3.46 & 1.94 |
HAM vs WAS | 40 | 74 | 2 | 1 | 54.05 | 20 & 23 | 74 & 71 | 6 & 2 | 3.70 & 3.08 |
SUR vs HAM | 0 | 0 | 0 | 0 | 0 | 11 & 12 | 28 & 22 | 0 & 1 | 2.54 & 1.83 |
NOT vs HAM | 74 | 78 | 10 | 3 | 94.87 | 22 & 17 | 58 & 39 | 1 & 1 | 2.64 & 2.29 |
ESS vs HAM | 42 & 12 | 62 & 8 | 6 & 2 | 0 & 0 | 67.74 & 150.00 | 21 | 41 | 1 | 1.95 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 65 | 35 | 383 | 345 | 7 | 13.67 | 111.01 | 0 | 0 | 46 | 33 | 9 | 17 | 0 |
LISTAs | 72 | 47 | 639 | 672 | 13 | 18.79 | 95.08 | 0 | 1 | 56 | 64 | 9 | 15 | 0 |
FIRSTCLASS | 165 | 224 | 5367 | 9289 | 35 | 28.39 | 57.77 | 6 | 26 | 125 | 703 | 35 | 40 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 65 | 61 | 201 | 1588 | 69 | 23.01 | 7.90 | 4/19 | 0 | 0 |
LISTAs | 72 | 68 | 478.2 | 2681 | 86 | 31.17 | 5.60 | 4/33 | 0 | 0 |
FIRSTCLASS | 165 | 287 | 4564.2 | 13134 | 520 | 25.25 | 2.87 | 10/70 | 22 | 1 |