Khalid Usman

Khalid Usman

Pakistani • Left Arm Bowl
sk promotional banner
t20 Int ALL TIME STATS
- Mat
Overs
- Runs
- W
- E/R

Personal Information

Full Name Khalid Usman
Date of Birth March 1, 1986
Nationality Pakistani
Role All-rounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
AR vs HYD-R 62 & 10 76 & 13 9 & 1 1 & 0 81.57 & 76.92 25.3 & 3 65 & 2 3 & 1 2.54 & 0.66
AR vs LRW 0 & 13 5 & 37 0 & 0 0 & 0 0.00 & 35.13 11 & 1 39 & 1 3 & 0 3.54 & 1.00
LAR vs AR 26 28 4 0 92.85 2 4 0 2.00
AR vs FAR 139 & 8 166 & 13 18 & 1 1 & 0 83.73 & 61.53 10 & 21 28 & 37 1 & 1 2.80 & 1.76
KAW vs ABD 10 11 1 0 90.91 4 32 0 8.00

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
T20s 89 61 584 472 24 15.78 123.72 0 0 38 51 18 35 0
LISTAs 132 97 1800 2075 23 24.32 86.74 0 9 91 146 43 63 0
FIRSTCLASS 119 186 4414 0 35 29.23 0 3 27 139 576 52 66 0
T10s 6 2 13 18 0 6.50 72.22 0 0 8 0 1 4 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
T20s 89 85 277.0 1941 80 24.26 7.00 5/26 1 0
LISTAs 132 128 1057.4 4881 179 27.26 4.61 6/15 4 0
FIRSTCLASS 119 197 3094.4 8775 321 27.33 2.83 11/104 11 2
T10s 6 2 3.0 33 1 33.00 11.00 1/15 0 0