T20 ALL TIME STATS
308
Mat
6803
Runs
138.49
S/R
30.50
Avg
118
H/S
Personal Information
Full Name | Laurie John Evans |
Date of Birth | October 12, 1987 |
Nationality | Lambeth, London |
Height | 6 ft 0 in |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 308 | 282 | 6803 | 4912 | 59 | 30.50 | 138.49 | 3 | 42 | 118 | 608 | 254 | 126 | 1 |
LISTAs | 63 | 57 | 1735 | 1789 | 11 | 37.71 | 96.98 | 3 | 5 | 134 | 142 | 52 | 25 | 0 |
FIRSTCLASS | 73 | 125 | 3495 | 7526 | 6 | 29.36 | 46.43 | 6 | 18 | 213 | 477 | 7 | 58 | 0 |
T10s | 21 | 17 | 167 | 111 | 2 | 11.13 | 150.45 | 0 | 0 | 27 | 15 | 10 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 308 | 4 | 3.4 | 35 | 1 | 35.00 | 9.54 | 1/5 | 0 | 0 |
LISTAs | 63 | 4 | 9.0 | 82 | 1 | 82.00 | 9.11 | 1/29 | 0 | 0 |
FIRSTCLASS | 73 | 11 | 61.0 | 270 | 2 | 135.00 | 4.42 | 1/29 | 0 | 0 |
T10s | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |