T20 ALL TIME STATS
146
Runs
118.69
S/R
20.85
Avg
6
W
7.83
E/R
Personal Information
Full Name | Luke Ian Georgeson |
Date of Birth | April 14, 1999 |
Nationality | New Zealand |
Role | All-rounder |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 8 | 146 | 123 | 1 | 20.85 | 118.69 | 0 | 1 | 51 | 12 | 7 | 7 | 0 |
LISTAs | 32 | 31 | 1103 | 1424 | 0 | 35.58 | 77.45 | 2 | 6 | 128 | 119 | 21 | 16 | 0 |
FIRSTCLASS | 24 | 46 | 855 | 2466 | 1 | 19.00 | 34.67 | 0 | 6 | 74 | 98 | 6 | 20 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 9 | 4 | 12.0 | 94 | 6 | 15.66 | 7.83 | 2/8 | 0 | 0 |
LISTAs | 32 | 18 | 116.3 | 635 | 27 | 23.51 | 5.45 | 5/11 | 2 | 0 |
FIRSTCLASS | 24 | 31 | 329.4 | 1126 | 31 | 36.32 | 3.41 | 7/83 | 1 | 0 |