T20 ALL TIME STATS
46
Mat
547
Runs
122.09
S/R
17.09
Avg
57
H/S
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GLA vs DER | 46 & 78 | 73 & 95 | 6 & 11 | 1 & 0 | 63.01 & 82.11 | 17 & 2 | 62 & 7 | 0 & 0 | 3.65 & 3.50 |
DER vs MID | 107 | 167 | 15 | 0 | 64.07 | 5 & 2 | 12 & 2 | 1 & 0 | 2.40 & 1.00 |
DER vs NOR | 13 | 32 | 1 | 0 | 40.63 | 12 | 61 | 0 | 5.08 |
LEI vs DER | 101 | 140 | 13 | 1 | 72.14 | 10 & 6 | 46 & 32 | 1 & 2 | 4.60 & 5.30 |
GLO vs DER | 4 | 6 | 1 | 0 | 66.67 | 9 & 9 | 30 & 25 | 0 & 1 | 3.33 & 2.78 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 41 | 547 | 448 | 9 | 17.09 | 122.09 | 0 | 2 | 57 | 47 | 17 | 29 | 0 |
LISTAs | 24 | 22 | 616 | 562 | 10 | 51.33 | 109.60 | 1 | 0 | 100 | 59 | 13 | 12 | 0 |
FIRSTCLASS | 39 | 63 | 1452 | 2445 | 4 | 24.61 | 59.38 | 2 | 8 | 107 | 193 | 9 | 25 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 29 | 78.4 | 855 | 28 | 30.53 | 10.86 | 3/32 | 0 | 0 |
LISTAs | 24 | 21 | 138.0 | 977 | 15 | 65.13 | 7.07 | 3/55 | 0 | 0 |
FIRSTCLASS | 39 | 65 | 650.4 | 2445 | 77 | 31.75 | 3.75 | 7/98 | 0 | 0 |