t20 Int ALL TIME STATS
-
Runs
-
S/R
-
Avg
-
W
-
E/R
Personal Information
Full Name | Mitchell Owen |
Date of Birth | September 16, 2001 |
Nationality | Australia |
Role | Batting Allrounder/Right Handed Bat/Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TAS vs WAU | 83 & 7 | 83 & 37 | 13 & 1 | 2 & 0 | 100.00 & 18.92 | 16 | 59 | 0 | 3.69 |
WAU vs TAS | 29 | 17 | 3 | 2 | 170.59 | 3 | 9 | 0 | 3.00 |
TAS vs WAU | 69 & 5 | 60 & 26 | 7 & 0 | 3 & 0 | 115.00 & 19.23 | 7 | 30 | 1 | 4.29 |
QUN vs TAS | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 11.00 |
TAS vs VIC | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 13 | 10 | 79 | 66 | 4 | 13.16 | 119.69 | 0 | 0 | 28 | 9 | 1 | 1 | 0 |
LISTAs | 14 | 12 | 120 | 129 | 2 | 12.00 | 93.02 | 0 | 0 | 29 | 7 | 5 | 4 | 0 |
FIRSTCLASS | 9 | 14 | 405 | 463 | 2 | 33.75 | 87.47 | 0 | 4 | 83 | 55 | 11 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 13 | 12 | 21.1 | 202 | 3 | 67.33 | 9.54 | 2/25 | 0 | 0 |
LISTAs | 14 | 9 | 33.4 | 202 | 4 | 50.50 | 6.00 | 3/46 | 0 | 0 |
FIRSTCLASS | 9 | 13 | 134 | 534 | 8 | 66.75 | 3.98 | 3/38 | 0 | 0 |