T20 ALL TIME STATS
49
Mat
641
Runs
118.92
S/R
14.90
Avg
57
H/S
Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOM vs HAM | 82 | 178 | 11 | 0 | 46.07 | 0 | 0 | 0 | 0 |
SUR vs HAM | 43 & 117 | 83 & 247 | 3 & 12 | 0 & 0 | 51.81 & 47.37 | 0 | 0 | 0 | 0 |
YOR vs HAM | 9 & 5 | 31 & 11 | 1 & 1 | 0 & 0 | 29.03 & 45.45 | 0 | 0 | 0 | 0 |
SOM vs HAM | 5 & 0 | 17 & 1 | 1 & 0 | 0 & 0 | 29.41 & 0.00 | 0 | 0 | 0 | 0 |
HAM vs WOR | 201 & 16 | 317 & 31 | 26 & 3 | 0 & 0 | 63.41 & 51.61 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 49 | 44 | 641 | 539 | 1 | 14.90 | 118.92 | 0 | 2 | 57 | 65 | 16 | 17 | 0 |
LISTAs | 90 | 89 | 3460 | 3897 | 3 | 40.23 | 88.78 | 9 | 19 | 141 | 368 | 46 | 31 | 0 |
FIRSTCLASS | 137 | 238 | 8423 | 17315 | 12 | 37.26 | 48.64 | 20 | 42 | 201 | 1108 | 38 | 49 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 49 | 8 | 27.0 | 212 | 10 | 21.20 | 7.85 | 3/27 | 0 | 0 |
LISTAs | 90 | 22 | 95.0 | 542 | 12 | 45.16 | 5.70 | 4/38 | 0 | 0 |
FIRSTCLASS | 137 | 19 | 67.5 | 243 | 6 | 40.50 | 3.58 | 4/41 | 0 | 0 |