t20 Int ALL TIME STATS
4
Mat
13
Overs
128
Runs
3
W
9.84
E/R
Personal Information
Full Name | Patrick Brown |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LEI vs DER | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 1 | 3.36 |
DER vs MID | 4 & 2 | 6 & 2 | 1 & 0 | 0 & 0 | 66.67 & 100.00 | 5 | 20 | 0 | 4.00 |
SUS vs DER | 5 & 1 | 14 & 2 | 0 & 0 | 0 & 0 | 35.71 & 50.00 | 15 | 70 | 0 | 4.67 |
GLA vs DER | 15 | 55 | 3 | 0 | 27.27 | 8 & 15 | 43 & 50 | 1 & 2 | 5.38 & 3.33 |
LS vs NS | 0 | 0 | 0 | 0 | 0 | 2.3 | 23 | 0 | 9.20 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 134 | 179 | 1 | 33.50 | 74.86 | 0 | 0 | 49 | 7 | 6 | 2 | 0 |
T20Is | 4 | 1 | 4 | 9 | 1 | 0 | 44.44 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
T20s | 100 | 22 | 64 | 91 | 14 | 8.00 | 70.32 | 0 | 0 | 10 | 1 | 0 | 32 | 0 |
LISTAs | 17 | 5 | 10 | 13 | 4 | 10.00 | 76.92 | 0 | 0 | 5 | 1 | 0 | 8 | 0 |
FIRSTCLASS | 11 | 9 | 29 | 76 | 5 | 7.25 | 38.15 | 0 | 0 | 15 | 3 | 1 | 4 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 4 | 4 | 13 | 128 | 3 | 42.66 | 9.84 | 1/29 | 0 | 0 |
T20s | 100 | 98 | 323.4 | 3033 | 127 | 23.88 | 9.37 | 4/21 | 0 | 0 |
LISTAs | 17 | 17 | 125.4 | 778 | 27 | 28.81 | 6.19 | 5/37 | 1 | 0 |
FIRSTCLASS | 11 | 20 | 163.1 | 718 | 14 | 51.28 | 4.40 | 3/70 | 0 | 0 |