t20 Int ALL TIME STATS
147
Mat
3655
Runs
134.87
S/R
27.07
Avg
115
H/S
Personal Information
Full Name | Paul Stirling |
Date of Birth | September 3, 1990 |
Age | 32 Years |
Nationality | Ireland |
Birth Place | Belfast |
Height | 5ft 9 inch |
Role | Batting Allrounder/Right Handed Bat/Right-arm offbreak |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Debut | July 1, 2008 |
Jersey No. | 1 |
Family | Father - Brian Striling |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DG vs TAD | 8 | 7 | 2 | 0 | 114.29 | 0 | 0 | 0 | 0 |
UPN vs TAD | 10 | 9 | 1 | 0 | 111.11 | 0 | 0 | 0 | 0 |
AB vs TAD | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
IRE vs SA | 88 | 92 | 8 | 3 | 95.65 | 0 | 0 | 0 | 0 |
SA vs IRE | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 164 | 157 | 5795 | 6635 | 3 | 37.62 | 87.33 | 14 | 30 | 177 | 622 | 141 | 61 | 0 |
TESTs | 7 | 14 | 351 | 605 | 0 | 25.07 | 58.01 | 1 | 1 | 103 | 46 | 4 | 6 | 0 |
T20Is | 147 | 146 | 3655 | 2710 | 11 | 27.07 | 134.87 | 1 | 24 | 115 | 425 | 129 | 40 | 0 |
T20s | 361 | 358 | 8574 | 6084 | 17 | 25.14 | 140.92 | 3 | 55 | 119 | 993 | 345 | 102 | 0 |
LISTAs | 261 | 249 | 8703 | 9642 | 9 | 36.26 | 90.26 | 22 | 40 | 177 | 955 | 205 | 99 | 0 |
FIRSTCLASS | 77 | 121 | 3408 | 5505 | 5 | 29.37 | 61.90 | 8 | 16 | 146 | 467 | 36 | 43 | 0 |
T10s | 33 | 33 | 562 | 277 | 1 | 17.56 | 202.89 | 0 | 3 | 64 | 54 | 42 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 164 | 76 | 406.5 | 1942 | 43 | 45.16 | 4.77 | 6/55 | 1 | 0 |
TESTs | 7 | 1 | 2.0 | 11 | 0 | 0 | 5.50 | 0 | 0 | 0 |
T20Is | 147 | 42 | 91.0 | 679 | 20 | 33.95 | 7.46 | 3/21 | 0 | 0 |
T20s | 361 | 137 | 295.2 | 2174 | 77 | 28.23 | 7.36 | 4/10 | 0 | 0 |
LISTAs | 261 | 120 | 596.3 | 2978 | 71 | 41.94 | 4.99 | 6/55 | 1 | 0 |
FIRSTCLASS | 77 | 56 | 389.4 | 1118 | 27 | 41.40 | 2.86 | 3/31 | 0 | 0 |
T10s | 33 | 3 | 4.0 | 33 | 2 | 16.50 | 8.25 | 1/11 | 0 | 0 |