T20 ALL TIME STATS
44
Mat
426
Runs
122.06
S/R
20.28
Avg
38
H/S
Personal Information
Full Name | Roshon Primus |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GUA vs TIT | 10 | 6 | 2 | 0 | 166.67 | 0 | 0 | 0 | 0 |
GUA vs PEL | 14 | 9 | 1 | 1 | 155.56 | 0 | 0 | 0 | 0 |
GUA vs SET | 46 | 14 | 3 | 5 | 328.57 | 0 | 0 | 0 | 0 |
GUA vs VOY | 37 | 19 | 3 | 3 | 194.74 | 2 | 18 | 2 | 9.00 |
GUA vs WAR | 39 | 25 | 6 | 1 | 156.00 | 2 | 29 | 1 | 14.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 44 | 33 | 426 | 349 | 12 | 20.28 | 122.06 | 0 | 0 | 38 | 26 | 23 | 12 | 0 |
LISTAs | 29 | 22 | 408 | 393 | 4 | 22.66 | 103.81 | 1 | 1 | 130 | 34 | 15 | 17 | 0 |
FIRSTCLASS | 21 | 35 | 710 | 1109 | 4 | 22.90 | 64.02 | 0 | 4 | 65 | 83 | 13 | 19 | 0 |
T10s | 46 | 43 | 961 | 502 | 11 | 30.03 | 191.43 | 0 | 1 | 65 | 72 | 75 | 16 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 44 | 30 | 66.5 | 605 | 25 | 24.20 | 9.05 | 2/11 | 0 | 0 |
LISTAs | 29 | 25 | 152.2 | 920 | 30 | 30.66 | 6.03 | 4/47 | 0 | 0 |
FIRSTCLASS | 21 | 36 | 304.0 | 1223 | 42 | 29.11 | 4.02 | 9/42 | 2 | 0 |
T10s | 46 | 32 | 51.0 | 538 | 27 | 19.93 | 10.55 | 3/10 | 0 | 0 |